Make Picks |
Standings |
Newsletters |
Divisional Playoffs |
Week 17 | Suicide Pre-Season | Post-Season |
Wildcard |
Week | Name | Record for the Week | How They Won | # Tied |
---|---|---|---|---|
1 | Migoni | 13:16 | By the Monday night score | 2 |
2 | Larry Morrow | 16:16 | By the Monday Night Pick (RAIDERS Baby!) | 3 |
3 | Christine | 13:16 | By the Monday Night Pick | 2 |
4 | COVID-19 Thugs | 12:15 | By the Monday Night Score | 4 |
5 | Elf-Bug | 13:14 | Best overall record | - |
6 | Shanahanigans | 11:14 | By the Monday Night Score | 5 |
7 | Shanahanigans | 13:14 | By the Monday Night Score | 3 |
8 | Cheryl | 11:13 | Best overall record through Sunday | - |
9 | Eliot Longacre | 12:14 | By the Monday Night Score | 6 |
10 | RELOAD | 12:14 | By the Monday Night Pick | 3 |
11 | Chris Munroe | 10:14 | By the Monday Night Score | 13 |
12 | Brian Oakley | 13:14 | Best record through Sunday | - |
13 | Christine, Cindy Valencia, & Shannon Schwitters | 11:15 | By the Monday Night Score | 16 |
14 | Peaches | 13:16 | By the Monday Night Score | 6 |
15 | Reese Oakley | 13:16 | By the Monday Night Score | 4 |
16 | Travis Page | 13:16 | By the Monday Night Score | 3 |
17 | Hugh Thompson | 15:16 | By the Sunday Night Score | 3 |
Side Bets and Pre-Season Picks | |
---|---|
Suicide Pool | Brandon Boyer & KJS both had winning picks through week 17 but Brandon wins based on the overall score tiebreaker. |
Best Overall Record | Lisa Knight with 177 correct picks. |
Playoffs / SB Pool | |
Pre-Season Division Winners | Ramon with 6 Divison winners picked. Won by having the better overall record than the 2 others that also picked 6. |
Pre-Season Fires Coach | Peaches picked the Texans #1, Bea and RaiderScot also had the Texans but Peaches was the only one who had Yes for fired before the season is over. (Bill O'Brien was fired week 4) |
Pre-Season MVP | |
Pre-Season Rookie |
|
Pre-Season SB Winner |